Chapter | Chapter Description | |||
Section-84 | Nuclear Reactors, Boilers, Machinery and Mechanical Appliances; Parts thereof | |||
Hs Codes Heading | Hs Codes Description | Import Data | Export Data | Gst Rate |
---|---|---|---|---|
8421 | CENTRIFUGES, INCLUDING CENTRIFUGAL DRYERS; FILTERING OR PURIFYING MACHINERY AND APPARATUS, FOR LIQUIDS OR GASES | IMPORT DATA | EXPORT DATA | View GST |
Hs Codes Heading | Hs Codes Description | Import Data | Export Data | Gst Rate |
84211100 | Cream separators | IMPORT DATA | EXPORT DATA | View GST |
84211200 | Clothes-dryers | IMPORT DATA | EXPORT DATA | View GST |
842119 | Other: | IMPORT DATA | EXPORT DATA | View GST |
84211910 | Bowl centrifuges | IMPORT DATA | EXPORT DATA | View GST |
84211920 | Basket centrifuges | IMPORT DATA | EXPORT DATA | View GST |
84211930 | Continuous automatic centrifuges | IMPORT DATA | EXPORT DATA | View GST |
84211940 | Self cleaning centrifuges | IMPORT DATA | EXPORT DATA | View GST |
84211950 | Decanter centrifuges horizontal bowl | IMPORT DATA | EXPORT DATA | View GST |
84211960 | Screw conveyor centrifuges | IMPORT DATA | EXPORT DATA | View GST |
84211991 | For chemical industries | IMPORT DATA | EXPORT DATA | View GST |
84211999 | Other | IMPORT DATA | EXPORT DATA | View GST |
842121 | For filtering or purifying water: | IMPORT DATA | EXPORT DATA | View GST |
84212110 | Ion exchanger plant or apparatus | IMPORT DATA | EXPORT DATA | View GST |
84212120 | Household type filters | IMPORT DATA | EXPORT DATA | View GST |
84212190 | Other | IMPORT DATA | EXPORT DATA | View GST |
84212200 | For filtering or purifying beverages other than water | IMPORT DATA | EXPORT DATA | View GST |
84212300 | Oil or petrol-filters for internal combustion engines | IMPORT DATA | EXPORT DATA | View GST |
84212900 | Other | IMPORT DATA | EXPORT DATA | View GST |
84213100 | Intake air filters for internal combustion engines | IMPORT DATA | EXPORT DATA | View GST |
842139 | Other: | IMPORT DATA | EXPORT DATA | View GST |
84213910 | Air separators to be employed in the processing, smelting or refining of minerals, ores or metals; air strippers | IMPORT DATA | EXPORT DATA | View GST |
84213920 | Air purifiers or cleaners | IMPORT DATA | EXPORT DATA | View GST |
84213990 | Other | IMPORT DATA | EXPORT DATA | View GST |
84219100 | Of centrifuges, including centrifugal dryers | IMPORT DATA | EXPORT DATA | View GST |
84219900 | All goods other than Reverse Osmosis (RO) membrane element for household type filters [Exemption Duty Ref by SNo(454) in Ntfn 50-Customs/2017 dated 30.06.2017] | IMPORT DATA | EXPORT DATA | View GST |
Hs Codes Heading | Hs Codes Description | Import Data | Export Data | Gst Rate |
8421 | Catalytic convertors [Exemption Duty Ref by SNo(453) in Ntfn 50-Customs/2017 dated 30.06.2017] | IMPORT DATA | EXPORT DATA | View GST |
Hs Codes Heading | Hs Codes Description | Import Data | Export Data | Gst Rate |
84211100 | Cream separators | IMPORT DATA | EXPORT DATA | View GST |
84211200 | Clothes-dryers | IMPORT DATA | EXPORT DATA | View GST |
842119 | Other: | IMPORT DATA | EXPORT DATA | View GST |
84211910 | Bowl centrifuges | IMPORT DATA | EXPORT DATA | View GST |
84211920 | Basket centrifuges | IMPORT DATA | EXPORT DATA | View GST |
84211930 | Continuous automatic centrifuges | IMPORT DATA | EXPORT DATA | View GST |
84211940 | Self cleaning centrifuges | IMPORT DATA | EXPORT DATA | View GST |
84211950 | Decanter centrifuges horizontal bowl | IMPORT DATA | EXPORT DATA | View GST |
84211960 | Screw conveyor centrifuges | IMPORT DATA | EXPORT DATA | View GST |
84211991 | For chemical industries | IMPORT DATA | EXPORT DATA | View GST |
84211999 | Other | IMPORT DATA | EXPORT DATA | View GST |
842121 | For filtering or purifying water: | IMPORT DATA | EXPORT DATA | View GST |
84212110 | Ion exchanger plant or apparatus | IMPORT DATA | EXPORT DATA | View GST |
84212120 | Household type filters | IMPORT DATA | EXPORT DATA | View GST |
84212190 | Other | IMPORT DATA | EXPORT DATA | View GST |
84212200 | For filtering or purifying beverages other than water | IMPORT DATA | EXPORT DATA | View GST |
84212300 | Oil or petrol-filters for internal combustion engines | IMPORT DATA | EXPORT DATA | View GST |
84212900 | Other | IMPORT DATA | EXPORT DATA | View GST |
84213100 | Intake air filters for internal combustion engines | IMPORT DATA | EXPORT DATA | View GST |
842139 | Other: | IMPORT DATA | EXPORT DATA | View GST |
84213910 | Air separators to be employed in the processing, smelting or refining of minerals, ores or metals; air strippers | IMPORT DATA | EXPORT DATA | View GST |
84213920 | Air purifiers or cleaners | IMPORT DATA | EXPORT DATA | View GST |
84213990 | Other | IMPORT DATA | EXPORT DATA | View GST |
84219100 | Of centrifuges, including centrifugal dryers | IMPORT DATA | EXPORT DATA | View GST |
84219900 | All goods other than Reverse Osmosis (RO) membrane element for household type filters [Exemption Duty Ref by SNo(454) in Ntfn 50-Customs/2017 dated 30.06.2017] | IMPORT DATA | EXPORT DATA | View GST |
Enter your requirements to help us know your specific needs and we bring you the best possible solution to ease out with your business strategies.