Chapter | Chapter Description | |||
Section-84 | Nuclear Reactors, Boilers, Machinery and Mechanical Appliances; Parts thereof | |||
Hs Codes Heading | Hs Codes Description | Import Data | Export Data | Gst Rate |
---|---|---|---|---|
8445 | MACHINES FOR PREPARING TEXTILE FIBRES; SPINNING, DOUBLING OR TWISTING MACHINES AND OTHER MACHI-NERY FOR PRODUCING TEXTILE YARNS; TEXTILE REELING OR WINDING (INCLUDING WEFT-WINDING) MACHINES AND MACHINES FOR PREPARING TEXTILE YARNS FOR USE ON THE MACHINES | IMPORT DATA | EXPORT DATA | View GST |
Hs Codes Heading | Hs Codes Description | Import Data | Export Data | Gst Rate |
844511 | Carding machines: | IMPORT DATA | EXPORT DATA | View GST |
84451110 | Cotton carding machines | IMPORT DATA | EXPORT DATA | View GST |
84451190 | Other | IMPORT DATA | EXPORT DATA | View GST |
844512 | Combing machines: | IMPORT DATA | EXPORT DATA | View GST |
84451210 | Cotton combing machines | IMPORT DATA | EXPORT DATA | View GST |
84451290 | Other | IMPORT DATA | EXPORT DATA | View GST |
84451300 | Drawing or roving machines | IMPORT DATA | EXPORT DATA | View GST |
844519 | Other: | IMPORT DATA | EXPORT DATA | View GST |
84451910 | Cotton processing machines (including cotton ginning machine) | IMPORT DATA | EXPORT DATA | View GST |
84451920 | Jute fibre processing machines | IMPORT DATA | EXPORT DATA | View GST |
84451930 | Regenerated fibres and synthetic fibres processing machines | IMPORT DATA | EXPORT DATA | View GST |
84451940 | Silk processing machines | IMPORT DATA | EXPORT DATA | View GST |
84451950 | Wool processing machines | IMPORT DATA | EXPORT DATA | View GST |
84451960 | Blowroom machines | IMPORT DATA | EXPORT DATA | View GST |
84451990 | Other | IMPORT DATA | EXPORT DATA | View GST |
844520 | Textile spinning machines: | IMPORT DATA | EXPORT DATA | View GST |
84452011 | Drawing frames | IMPORT DATA | EXPORT DATA | View GST |
84452012 | Intermediate frames | IMPORT DATA | EXPORT DATA | View GST |
84452013 | Ring frames | IMPORT DATA | EXPORT DATA | View GST |
84452014 | Roving frames | IMPORT DATA | EXPORT DATA | View GST |
84452019 | Other | IMPORT DATA | EXPORT DATA | View GST |
84452020 | Jute fibres spinning machines | IMPORT DATA | EXPORT DATA | View GST |
84452030 | Regenerated fibres and synthetic fibres spinning machines | IMPORT DATA | EXPORT DATA | View GST |
84452040 | Silk fibres spinning machines | IMPORT DATA | EXPORT DATA | View GST |
84452050 | Wool spinning machines | IMPORT DATA | EXPORT DATA | View GST |
84452090 | Other | IMPORT DATA | EXPORT DATA | View GST |
844530 | Textile doubling or twisting machines: | IMPORT DATA | EXPORT DATA | View GST |
84453011 | Doubling frames | IMPORT DATA | EXPORT DATA | View GST |
84453019 | Other | IMPORT DATA | EXPORT DATA | View GST |
84453020 | Jute fibre doubling or twisting machines | IMPORT DATA | EXPORT DATA | View GST |
84453030 | Regenerated fibre and synthetic fibre yarn doubling or twisting machines | IMPORT DATA | EXPORT DATA | View GST |
84453040 | Silk fibre doubling or twisting machines | IMPORT DATA | EXPORT DATA | View GST |
84453050 | Wool fibre doubling or twisting machines | IMPORT DATA | EXPORT DATA | View GST |
84453090 | Other fibre doubling or twisting machines | IMPORT DATA | EXPORT DATA | View GST |
844540 | Textile winding (including weft-winding) or reeling machines: | IMPORT DATA | EXPORT DATA | View GST |
84454010 | Cotton fibre winding (including weft-winding) or reeling machines, automatic or otherwise | IMPORT DATA | EXPORT DATA | View GST |
84454020 | Jute fibre reeling (including weft-winding) machines | IMPORT DATA | EXPORT DATA | View GST |
84454030 | Regenerated fibres yarn and synthetic fibres yarn reeling (including weft-winding) machines | IMPORT DATA | EXPORT DATA | View GST |
84454040 | Silk fibre reeling (including weft-winding) machines | IMPORT DATA | EXPORT DATA | View GST |
84454050 | Wool fibre reeling (including weft-winding) machines | IMPORT DATA | EXPORT DATA | View GST |
84454090 | Other | IMPORT DATA | EXPORT DATA | View GST |
84459000 | Other | IMPORT DATA | EXPORT DATA | View GST |
Hs Codes Heading | Hs Codes Description | Import Data | Export Data | Gst Rate |
8445 | Machines for preparing textile fibres; spinning, doubling or twisting machines and other machinery for producing textile yarns; textile reeling or winding (including weft-winding) machines and machines for preparing textile yarns for use on the machines o | IMPORT DATA | EXPORT DATA | View GST |
Hs Codes Heading | Hs Codes Description | Import Data | Export Data | Gst Rate |
844511 | Carding machines: | IMPORT DATA | EXPORT DATA | View GST |
84451110 | Cotton carding machines | IMPORT DATA | EXPORT DATA | View GST |
84451190 | Other | IMPORT DATA | EXPORT DATA | View GST |
844512 | Combing machines: | IMPORT DATA | EXPORT DATA | View GST |
84451210 | Cotton combing machines | IMPORT DATA | EXPORT DATA | View GST |
84451290 | Other | IMPORT DATA | EXPORT DATA | View GST |
84451300 | Drawing or roving machines | IMPORT DATA | EXPORT DATA | View GST |
844519 | Other: | IMPORT DATA | EXPORT DATA | View GST |
84451910 | Cotton processing machines (including cotton ginning machine) | IMPORT DATA | EXPORT DATA | View GST |
84451920 | Jute fibre processing machines | IMPORT DATA | EXPORT DATA | View GST |
84451930 | Regenerated fibres and synthetic fibres processing machines | IMPORT DATA | EXPORT DATA | View GST |
84451940 | Silk processing machines | IMPORT DATA | EXPORT DATA | View GST |
84451950 | Wool processing machines | IMPORT DATA | EXPORT DATA | View GST |
84451960 | Blowroom machines | IMPORT DATA | EXPORT DATA | View GST |
84451990 | Other | IMPORT DATA | EXPORT DATA | View GST |
844520 | Textile spinning machines: | IMPORT DATA | EXPORT DATA | View GST |
84452011 | Drawing frames | IMPORT DATA | EXPORT DATA | View GST |
84452012 | Intermediate frames | IMPORT DATA | EXPORT DATA | View GST |
84452013 | Ring frames | IMPORT DATA | EXPORT DATA | View GST |
84452014 | Roving frames | IMPORT DATA | EXPORT DATA | View GST |
84452019 | Other | IMPORT DATA | EXPORT DATA | View GST |
84452020 | Jute fibres spinning machines | IMPORT DATA | EXPORT DATA | View GST |
84452030 | Regenerated fibres and synthetic fibres spinning machines | IMPORT DATA | EXPORT DATA | View GST |
84452040 | Silk fibres spinning machines | IMPORT DATA | EXPORT DATA | View GST |
84452050 | Wool spinning machines | IMPORT DATA | EXPORT DATA | View GST |
84452090 | Other | IMPORT DATA | EXPORT DATA | View GST |
844530 | Textile doubling or twisting machines: | IMPORT DATA | EXPORT DATA | View GST |
84453011 | Doubling frames | IMPORT DATA | EXPORT DATA | View GST |
84453019 | Other | IMPORT DATA | EXPORT DATA | View GST |
84453020 | Jute fibre doubling or twisting machines | IMPORT DATA | EXPORT DATA | View GST |
84453030 | Regenerated fibre and synthetic fibre yarn doubling or twisting machines | IMPORT DATA | EXPORT DATA | View GST |
84453040 | Silk fibre doubling or twisting machines | IMPORT DATA | EXPORT DATA | View GST |
84453050 | Wool fibre doubling or twisting machines | IMPORT DATA | EXPORT DATA | View GST |
84453090 | Other fibre doubling or twisting machines | IMPORT DATA | EXPORT DATA | View GST |
844540 | Textile winding (including weft-winding) or reeling machines: | IMPORT DATA | EXPORT DATA | View GST |
84454010 | Cotton fibre winding (including weft-winding) or reeling machines, automatic or otherwise | IMPORT DATA | EXPORT DATA | View GST |
84454020 | Jute fibre reeling (including weft-winding) machines | IMPORT DATA | EXPORT DATA | View GST |
84454030 | Regenerated fibres yarn and synthetic fibres yarn reeling (including weft-winding) machines | IMPORT DATA | EXPORT DATA | View GST |
84454040 | Silk fibre reeling (including weft-winding) machines | IMPORT DATA | EXPORT DATA | View GST |
84454050 | Wool fibre reeling (including weft-winding) machines | IMPORT DATA | EXPORT DATA | View GST |
84454090 | Other | IMPORT DATA | EXPORT DATA | View GST |
84459000 | Other | IMPORT DATA | EXPORT DATA | View GST |
Hs Codes Heading | Hs Codes Description | Import Data | Export Data | Gst Rate |
8445 | All goods [Exemption Duty Ref by SNo(461) in Ntfn 50-Customs/2017 dated 30.06.2017] | IMPORT DATA | EXPORT DATA | View GST |
Hs Codes Heading | Hs Codes Description | Import Data | Export Data | Gst Rate |
844511 | Carding machines: | IMPORT DATA | EXPORT DATA | View GST |
84451110 | Cotton carding machines | IMPORT DATA | EXPORT DATA | View GST |
84451190 | Other | IMPORT DATA | EXPORT DATA | View GST |
844512 | Combing machines: | IMPORT DATA | EXPORT DATA | View GST |
84451210 | Cotton combing machines | IMPORT DATA | EXPORT DATA | View GST |
84451290 | Other | IMPORT DATA | EXPORT DATA | View GST |
84451300 | Drawing or roving machines | IMPORT DATA | EXPORT DATA | View GST |
844519 | Other: | IMPORT DATA | EXPORT DATA | View GST |
84451910 | Cotton processing machines (including cotton ginning machine) | IMPORT DATA | EXPORT DATA | View GST |
84451920 | Jute fibre processing machines | IMPORT DATA | EXPORT DATA | View GST |
84451930 | Regenerated fibres and synthetic fibres processing machines | IMPORT DATA | EXPORT DATA | View GST |
84451940 | Silk processing machines | IMPORT DATA | EXPORT DATA | View GST |
84451950 | Wool processing machines | IMPORT DATA | EXPORT DATA | View GST |
84451960 | Blowroom machines | IMPORT DATA | EXPORT DATA | View GST |
84451990 | Other | IMPORT DATA | EXPORT DATA | View GST |
844520 | Textile spinning machines: | IMPORT DATA | EXPORT DATA | View GST |
84452011 | Drawing frames | IMPORT DATA | EXPORT DATA | View GST |
84452012 | Intermediate frames | IMPORT DATA | EXPORT DATA | View GST |
84452013 | Ring frames | IMPORT DATA | EXPORT DATA | View GST |
84452014 | Roving frames | IMPORT DATA | EXPORT DATA | View GST |
84452019 | Other | IMPORT DATA | EXPORT DATA | View GST |
84452020 | Jute fibres spinning machines | IMPORT DATA | EXPORT DATA | View GST |
84452030 | Regenerated fibres and synthetic fibres spinning machines | IMPORT DATA | EXPORT DATA | View GST |
84452040 | Silk fibres spinning machines | IMPORT DATA | EXPORT DATA | View GST |
84452050 | Wool spinning machines | IMPORT DATA | EXPORT DATA | View GST |
84452090 | Other | IMPORT DATA | EXPORT DATA | View GST |
844530 | Textile doubling or twisting machines: | IMPORT DATA | EXPORT DATA | View GST |
84453011 | Doubling frames | IMPORT DATA | EXPORT DATA | View GST |
84453019 | Other | IMPORT DATA | EXPORT DATA | View GST |
84453020 | Jute fibre doubling or twisting machines | IMPORT DATA | EXPORT DATA | View GST |
84453030 | Regenerated fibre and synthetic fibre yarn doubling or twisting machines | IMPORT DATA | EXPORT DATA | View GST |
84453040 | Silk fibre doubling or twisting machines | IMPORT DATA | EXPORT DATA | View GST |
84453050 | Wool fibre doubling or twisting machines | IMPORT DATA | EXPORT DATA | View GST |
84453090 | Other fibre doubling or twisting machines | IMPORT DATA | EXPORT DATA | View GST |
844540 | Textile winding (including weft-winding) or reeling machines: | IMPORT DATA | EXPORT DATA | View GST |
84454010 | Cotton fibre winding (including weft-winding) or reeling machines, automatic or otherwise | IMPORT DATA | EXPORT DATA | View GST |
84454020 | Jute fibre reeling (including weft-winding) machines | IMPORT DATA | EXPORT DATA | View GST |
84454030 | Regenerated fibres yarn and synthetic fibres yarn reeling (including weft-winding) machines | IMPORT DATA | EXPORT DATA | View GST |
84454040 | Silk fibre reeling (including weft-winding) machines | IMPORT DATA | EXPORT DATA | View GST |
84454050 | Wool fibre reeling (including weft-winding) machines | IMPORT DATA | EXPORT DATA | View GST |
84454090 | Other | IMPORT DATA | EXPORT DATA | View GST |
84459000 | Other | IMPORT DATA | EXPORT DATA | View GST |
Enter your requirements to help us know your specific needs and we bring you the best possible solution to ease out with your business strategies.