Chapter | Chapter Description | |||
Section-84 | Nuclear Reactors, Boilers, Machinery and Mechanical Appliances; Parts thereof | |||
Hs Codes Heading | Hs Codes Description | Import Data | Export Data | Gst Rate |
---|---|---|---|---|
8406 | STEAM TURBINES AND OTHER VAPOUR TURBINES | IMPORT DATA | EXPORT DATA | View GST |
Hs Codes Heading | Hs Codes Description | Import Data | Export Data | Gst Rate |
84061000 | Turbines for marine propulsion | IMPORT DATA | EXPORT DATA | View GST |
84068100 | Of an output exceeding 40 MW | IMPORT DATA | EXPORT DATA | View GST |
84068200 | Of an output not exceeding 40 MW | IMPORT DATA | EXPORT DATA | View GST |
84069000 | Parts | IMPORT DATA | EXPORT DATA | View GST |
Enter your requirements to help us know your specific needs and we bring you the best possible solution to ease out with your business strategies.