Chapter | Chapter Description | |||
Section-84 | Nuclear Reactors, Boilers, Machinery and Mechanical Appliances; Parts thereof | |||
Hs Codes Heading | Hs Codes Description | Import Data | Export Data | Gst Rate |
---|---|---|---|---|
8411 | TURBO-JETS, TURBO-PROPELLERS AND OTHER GAS TURBINES | IMPORT DATA | EXPORT DATA | View GST |
Hs Codes Heading | Hs Codes Description | Import Data | Export Data | Gst Rate |
84111100 | Of a thrust not exceeding 25kN | IMPORT DATA | EXPORT DATA | View GST |
84111200 | Of a thrust exceeding 25 kN | IMPORT DATA | EXPORT DATA | View GST |
84112100 | Of a power not exceeding 1,100 kW | IMPORT DATA | EXPORT DATA | View GST |
84112200 | Of a power exceeding 1,100 kW | IMPORT DATA | EXPORT DATA | View GST |
84118100 | Of a power not exceeding 5,000 kW | IMPORT DATA | EXPORT DATA | View GST |
841182 | Of a power exceeding 5,000 kW: | IMPORT DATA | EXPORT DATA | View GST |
84118210 | Of power exceeding 5,000 kW but not exceeding 15,000 kW | IMPORT DATA | EXPORT DATA | View GST |
84118220 | Of power exceeding 15,000 kW but not exceeding 30,000 kW | IMPORT DATA | EXPORT DATA | View GST |
84118230 | Of power exceeding 30,000 kW but not exceeding 60,000 kW | IMPORT DATA | EXPORT DATA | View GST |
84118240 | Of power exceeding 60,000 kW but not exceeding 90,000 kW | IMPORT DATA | EXPORT DATA | View GST |
84118250 | Of power exceeding 90,000 kW but not exceeding 1,12.5,000 kW | IMPORT DATA | EXPORT DATA | View GST |
84118260 | Of power e xceeding 1,12.5,000 kW | IMPORT DATA | EXPORT DATA | View GST |
84119100 | Of turbo-jets or turbo-propellers | IMPORT DATA | EXPORT DATA | View GST |
84119900 | Other | IMPORT DATA | EXPORT DATA | View GST |
Enter your requirements to help us know your specific needs and we bring you the best possible solution to ease out with your business strategies.